SPOT WELDING SERIES
| Parameter | DTN-25 |
| Input Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50 |
| Rated Input Power(KW) | 25 |
| Rated Input Current(A) | 66 |
| No-load Voltage(V) | 2-4.13 |
| Duty Cycle(%) | 20 |
| Machine Arm Length(mm) | 420 |
| Machine Arm Distance(mm) | 200 |
| Top Electrode Move Distance(mm) | 100 |
| Top Electrode Force(N) | 2350 |
| Low Carbon Steel Thickness(mm) | 2.5+2.5 |
| Air Pressure(mPa) | 0.6 |
| Cooling Water Flow(L/H) | 120 |
| Net Weight(kg) | 182 |
| Machine Dimension(mm) | 885x490x1545 |



