Cooling method:Gas
Duty cycle:420A 60%/300A 100% CO2/350A 60%/250A 100% Mixed gases
Wire size:0.8-1.6mm

| No. | Order | Description | OEM p/n |
| RTB0100.15 | BW 42G Complete Torch 1.5m | ||
| 1 | RTB0130 | Nozzle Ø14mm | |
| 2 | MBZ0232.02 | M6×28×0.8 Contact Tip, E-Cu | |
| MBZ0232.03 | M6×28×0.9 Contact Tip, E-Cu | ||
| MBZ0232.04 | M6×28×1.0 Contact Tip, E-Cu | ||
| MBZ0332.01 | M6×28×1.2 Contact Tip, E-Cu | ||
| MBZ0233.02 | M6×28×0.8 Contact Tip, CuCrZr | ||
| MBZ0233.04 | M6×28×1.0 Contact Tip, CuCrZr | ||
| MBZ0333.01 | M6×28×1.2 Contact Tip, CuCrZr | ||
| 3 | RTB0136 | Contact Tip Holder | |
| 4 | RTB0141 | Insulator | |
| 5 | RTB0143 | Swan Neck | 63P001001 |
| 6 | RTB0142 | Clamp Module | |
| 7 | RTB0144 | Fixed Bracket | |
| 8 | RTB0137 | Safety-off Mechanism | |
| 9 | RTB0160 | Cable Assembly, 1.2m | 663P3R0C12 |
| 10 | MBZ0871 | Cable Support Machine Side | |
| 11 | MBZ0170 | Adapter Nut | 501.0213 |
| 12 | MBZ0172.01 | Central Connector KZ-2 | 501.0003 |
| 13 | MBZ0180.04B | Yellow Liner, For wire Ø0.8-1.6, 1.5m | |
| 14 | MBZ0173 | Nut M10x1 | 501.0082 |
| 15 | RTB0387.01 | Liner, For Wire Ø0.8-1.6, 0.25m |



