Cooling method:Gas
Duty cycle:350A 100% CO2/300A 100% Mixed gases M21
Wire size:0.8-1.2mm

| No. | Order | Description | OEM p/n |
| RBZ0100.11 | BW ROB 350GC Complete Torch 1.1m | ||
| RBZ0101.16 | BW ROB 350GC Complete Torch 1.6m | ||
| 1 | RBZ0130.01 | Cylindrical Nozzle Ø16mm | 145.0557 |
| 2 | MPA0239 | Gas Diffuser | TGR01001 |
| 3 | MBZ0232.02 | M6×28×0.8 Contact Tip,E-Cu | 140.0054 |
| MBZ0232.04 | M6×28×1.0 Contact Tip,E-Cu | 140.0242 | |
| MBZ0332.01 | M6×28×1.2 Contact Tip,E-Cu | 140.0379 | |
| MBZ0233.02 | M6×28×0.8 Contact Tip,CuCrZr | 140.0054 | |
| MBZ0133.03 | M6×28×1.0 Contact Tip,CuCrZr | 140.0245 | |
| MBZ0333.01 | M6×28×1.2 Contact Tip,CuCrZr | 140.0382 | |
| 4 | RBZ0140 | Insulator | 980.0142.10 |
| 5 | RBZ0135 | Contact Tip Holder | 142.0152 |
| 6 | RBZ0143 | Swan Neck | 980.0004 |
| 7 | RBZ0142 | Clamp Module | |
| 8 | RBZ0144 | Fixed Bracket | |
| 9 | RBZ0160.01 | Cable Assembly,1.1m | |
| RBZ0160.02 | Cable Assembly,1.6m | ||
| 10 | MBZ0171 | Cable Support Machine Side | 501.2248 |
| 11 | MBZ0170 | Adapter Nut | 501.0213 |
| 12 | MBZ0172.01 | Central Connector KZ-2 | 501.0003 |
| 13 | RBZ0180.01 | Liner, For Wire 0.8-1.2, 1.1m | |
| RBZ0180.02 | Liner, For Wire 0.8-1.2, 1.6m | ||
| 14 | MBZ0173 | Nut M10x1 | 501.0082 |



